Registration data
Contract information
Everything a contracting officer needs to set up JWAL as a vendor, on one screen. This data matches our SAM.gov registration.
Entity
| Legal name | JWAL Software, LLC |
|---|---|
| Doing business as | JWAL Software, JWAL |
| Unique Entity ID (UEI) | QZPAK8G8VEL7 |
| CAGE code | 25C37 |
| DUNS | Not applicable. SAM.gov uses the UEI. |
| SAM.gov registration | Active, all awards |
| Business type | Small business (self-certified in SAM). Limited liability company, for profit. Single owner. |
| Certifications | None claimed. Not 8(a), HUBZone, WOSB, or SDVOSB. |
| State of organization | Utah, entity 14605011-0160, organized 2025 |
| Physical and mailing address | 50 South 2050 East, Layton, UT 84040 |
| Website | jwal.ai |
NAICS codes
| Code | Description | Size standard |
|---|---|---|
541511Primary | Custom Computer Programming Services | $34M receipts |
541512 | Computer Systems Design Services | $34M receipts |
541519 | Other Computer Related Services | $34M receipts |
541611 | Administrative Management and General Management Consulting Services | $24.5M receipts |
541690 | Other Scientific and Technical Consulting Services | $19M receipts |
Small under every listed size standard.
Product service codes (PSC)
| Code | Description |
|---|---|
DA01 | IT and Telecom: Business Application / Application Development Support Services |
DF01 | IT and Telecom: IT Management Support Services |
DD01 | IT and Telecom: Delivery Support Services |
R425 | Support: Professional: Engineering / Technical |
R408 | Support: Professional: Program Management / Support |
R499 | Support: Professional: Other |
Buying and payment
| Purchase cards | Accepted. The governance diagnostic ($15,000) and executive AI briefing ($7,500) fit under the micro-purchase threshold. See the price list. |
|---|---|
| Contract types | Firm fixed price. Milestone billing for engagements over eight weeks. |
| Payment systems | Electronic funds transfer on file in SAM. Invoice Processing Platform (IPP) for civilian agencies. PIEE / WAWF for Department of Defense when required by the order. |
| Delivery | Remote, inside the agency's authorized environment. On site along the Wasatch Front, including Hill Air Force Base, at no travel cost. |
| Contract vehicles | Open market and simplified acquisitions today. Available as a subcontractor to primes. Not yet on GSA Multiple Award Schedule. |
Point of contact
| Government business POC | Jacob Knight, Owner and CEO |
|---|---|
| jake.k@jwal.ai | |
| Phone | 801-643-5353 |
| Accounts receivable POC | Same |
| Past performance POC | Same |
Government inquiries
Questions about vendor setup
We respond to sources-sought notices, requests for information, and direct inquiries from program offices and contracting officers. A capability statement is one click away and a scoping conversation is one email.
Jacob Knight, Government Business POCjake.k@jwal.ai801-643-5353